
1000 HP
| TUG BOAT NAME | MCL EXPRESS II |
| FLAG | MALAYSIAN |
| YEAR BUILT | 2012 |
| OFFICIAL NO | 334436 |
| GROSS TONNAGE | 116 |
| NET TONNAGE | 34 |
| SPEED OF VESSEL | 10.00 KNOTS |
| LENGTH | 21.71M |
| BREADTH | 6.7M |
| DEPTH | 2.9M |
| NO OF ENGINES | 2 |
| ENGINE/TOTAL POWER | DIESEL/745.7 |

1000 HP
| TUG BOAT NAME | MCL EXPRESS II |
| FLAG | MALAYSIAN |
| YEAR BUILT | 2012 |
| OFFICIAL NO | 334436 |
| GROSS TONNAGE | 116 |
| NET TONNAGE | 34 |
| SPEED OF VESSEL | 10.00 KNOTS |
| LENGTH | 21.71M |
| BREADTH | 6.7M |
| DEPTH | 2.9M |
| NO OF ENGINES | 2 |
| ENGINE/TOTAL POWER | DIESEL/745.7 |
OUR LOCATION
MCL LOGISTICS (M) SDN BHD
No. 28 & 30, Jalan Persiaran Jubli Perak 22/1,
Section 22, 40400 Shah Alam,
Selangor Darul Ehsan, Malaysia
Website: mcllog.com.my