1600 HP
TUG BOAT NAME | MCL PUTERA II |
FLAG | MALAYSIAN |
YEAR BUILT | 2014 |
OFFICIAL NO | 335891 |
GROSS TONNAGE | 195 |
NET TONNAGE | 59 |
SPEED OF VESSEL | 10.00 KNOTS |
LENGTH | 24.36M |
BREADTH | 8M |
DEPTH | 3.65M |
NO OF ENGINES | 2 |
ENGINE/TOTAL POWER | DIESEL/1220KW |
IMO NUMBER | NA |
OWNER IMO NUMBER | NA |
MCL Putera II was launched in October 2016. She has total engine power of 1600hp with empty running speed up to 10 knots,
making her suitable tug boats to pair with our larger barge. MCL Putera II is NK-class maintained,
and is built to commendable workmanship of international standards.
View the video of the launching of MCL Putera II.