
1600 HP
| TUG BOAT NAME | MCL POWER III |
| FLAG | MALAYSIAN |
| YEAR BUILT | 2011 |
| OFFICIAL NO | 335557 |
| GROSS TONNAGE | 191 |
| NET TONNAGE | 58 |
| SPEED OF VESSEL | 10.00 KNOTS |
| LENGTH | 24.24M |
| BREADTH | 8.00M |
| DEPTH | 3.00M |
| NO OF ENGINES | 2 |
| ENGINE/TOTAL POWER | DIESEL / 610 |

1600 HP
| TUG BOAT NAME | MCL POWER III |
| FLAG | MALAYSIAN |
| YEAR BUILT | 2011 |
| OFFICIAL NO | 335557 |
| GROSS TONNAGE | 191 |
| NET TONNAGE | 58 |
| SPEED OF VESSEL | 10.00 KNOTS |
| LENGTH | 24.24M |
| BREADTH | 8.00M |
| DEPTH | 3.00M |
| NO OF ENGINES | 2 |
| ENGINE/TOTAL POWER | DIESEL / 610 |
OUR LOCATION
MCL LOGISTICS (M) SDN BHD
No. 28 & 30, Jalan Persiaran Jubli Perak 22/1,
Section 22, 40400 Shah Alam,
Selangor Darul Ehsan, Malaysia
Website: mcllog.com.my