
1500 HP
| TUG BOAT NAME | MCL POWER 2 |
| FLAG | MALAYSIAN |
| YEAR BUILT | 1997 |
| GROSS TONNAGE | 170 |
| NET TONNAGE | 51 |
| SPEED OF VESSEL | 10.00 KNOTS |
| LENGTH | 24.26M |
| BREADTH | 7.6M |
| DEPTH | 3.50M |
| NO OF ENGINES | 2 |
| ENGINE/TOTAL POWER | DIESEL/1074.0 |

1500 HP
| TUG BOAT NAME | MCL POWER 2 |
| FLAG | MALAYSIAN |
| YEAR BUILT | 1997 |
| GROSS TONNAGE | 170 |
| NET TONNAGE | 51 |
| SPEED OF VESSEL | 10.00 KNOTS |
| LENGTH | 24.26M |
| BREADTH | 7.6M |
| DEPTH | 3.50M |
| NO OF ENGINES | 2 |
| ENGINE/TOTAL POWER | DIESEL/1074.0 |
OUR LOCATION
MCL LOGISTICS (M) SDN BHD
No. 28 & 30, Jalan Persiaran Jubli Perak 22/1,
Section 22, 40400 Shah Alam,
Selangor Darul Ehsan, Malaysia
Website: mcllog.com.my